Current market conditions for Orange Park, Fleming Island,Middleburg & Green Cove Springs May 2008
Here’s what Clay County Real Estate in May 2008 looked like:
| Current # of listings available May 2008 | 1989 |
| Average # of sales per month (homes that went under contract not sold) | 159 |
| Ave days on market (under contract homes, not sold)- | 82.14 |
| Remaining # months inventory | 12.51 |
| Selling price % of list price (original list price) (these were homes that sold and closed in May 2008) | 72.67% |
Here’s what Clay County Real Estate in May 2007 looked like:
| Current # of listings available May 2007 | 2151 |
| Average # of sales per month (homes that went under contract not sold) | 240 |
| Ave days on market (under contract homes, not sold)- | 66.24 |
| Remaining # months inventory | 8.96 |
| Selling price % of list price (original list price) (these were homes that sold and closed in May 2007) | 94.42% |
