Here’s what Clay County Real Estate in February 2008 looked like:
| Current # of listings available February 2008 | 1984 |
| Average # of sales per month (homes that went under contract not sold) | 128 |
| Ave days on market (under contract homes, not sold)- | 68.77 |
| Remaining # months inventory | 15.5 |
| Selling price % of list price (original list price) (these were homes that sold and closed in February 2008) | 90.09% |
Here’s what Clay County Real Estate in February 2007 looked like:
| Current # of listings available February 2007 | 1919 |
| Average # of sales per month (homes that went under contract not sold) | 220 |
| Ave days on market (under contract homes, not sold)- | 57.33 |
| Remaining # months inventory | 8.72 |
| Selling price % of list price (original list price) (these were homes that sold and closed in February 2007) | 94.5% |
