Current market conditions for Orange Park, Middleburg & Green Cove Springs 2008 & 2007
Here’s what Clay County Real Estate in March 2008 looked like:
| Current # of listings available March 2008 | 2043 |
| Average # of sales per month (homes that went under contract not sold) | 143 |
| Ave days on market (under contract homes, not sold)- | 86.69 |
| Remaining # months inventory | 14.29 |
| Selling price % of list price (original list price) (these were homes that sold and closed in March 2008) | 90.88% |
Here’s what Clay County Real Estate in March 2007 looked like:
| Current # of listings available March 2007 | 1986 |
| Average # of sales per month (homes that went under contract not sold) | 190 |
| Ave days on market (under contract homes, not sold)- | 109.67 |
| Remaining # months inventory | 10.45 |
| Selling price % of list price (original list price) (these were homes that sold and closed in March 2007) | 93.72% |
