Current market conditions for Jacskonville Florida
Here’s what Jacksonville Real Estate in May 2008 looked like:
| Current # of listings available May 2008 | 7525 |
| Average # of sales per month (homes that went under contract not sold) | 717 |
| Ave days on market (under contract homes, not sold)- | 112.88 |
| Remaining # months inventory | 10.50 |
| Selling price % of list price (original list price) (these were homes that sold and closed in May 2008) | 88.79% |
Here’s what Jacksonville Real Estate in May 2007 looked like:
| Current # of listings available May 2007 | 7251 |
| Average # of sales per month (homes that went under contract not sold) | 826 |
| Ave days on market (under contract homes, not sold)- | 121.83 |
| Remaining # months inventory | 8.78 |
| Selling price % of list price (original list price) (these were homes that sold and closed in May 2007) | 92.7% |
